R417510130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 10(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.510.130 |
MAX1471ATJ+T
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 3.3|5 V |
Rad Hard: | No |
DNT90CA
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 927.24 MHz |
Maximum RF Operating Frequency: | 902.76 MHz |
Modulation Technique: | FSK |
Rad Hard: | No |
MAX2850ITK+T
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 4900 to 5900 MHz |
Maximum RF Operating Frequency: | 5900 MHz |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R417706118
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | N |
Attenuation Tolerance: | ±1 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R417.706.118 |
R414560000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±1.5 dB |
Maximum Attenuation: | 60(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R414.560.000 |
ST95HF-VMD5T
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 13.56 MHz |
Maximum RF Operating Frequency: | 13.567 MHz |
Modulation Technique: | AM|ASK |
Operating Supply Voltage: | 5.5 V |
Rad Hard: | No |
TRF2443IPFPR
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 165 to 350 MHz |
Maximum RF Operating Frequency: | 350 MHz |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
NRF24AP1
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2400 to 2524 MHz |
Maximum RF Operating Frequency: | 2524 MHz |
Modulation Technique: | GFSK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |
R412409000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 9(Typ) dB |
Maximum VSWR: | 1.2 |
Rad Hard: | No |
Family: | R412.409.000 |
R411814121
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 14 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±1 dB |
Maximum Attenuation: | 14(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R411.814.121 |
R414704000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 4(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R414.704.000 |
ADF7021BCPZ
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 80 to 650|862 to 950 MHz |
Maximum RF Operating Frequency: | 950 MHz |
Modulation Technique: | FSK|MSK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |
TDA5212XUMA1
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 902 to 928 MHz |
Maximum RF Operating Frequency: | 928 MHz |
Modulation Technique: | ASK/FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
R412440000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±0.8 dB |
Maximum Attenuation: | 40(Typ) dB |
Maximum VSWR: | 1.2 |
Rad Hard: | No |
Family: | R412.440.000 |