ADF4602BCPZ
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 824 to 960|1710 to 2170 MHz |
Maximum RF Operating Frequency: | 2170 MHz |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
TDA5211
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 310 to 330|330 to 350 MHz |
Maximum RF Operating Frequency: | 350 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
R413845000
电气特性 Features
Rad Hard: | No |
Family: | R413.845.000 |
R417106120
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.106.120 |
R414730000
电气特性 Features
Rad Hard: | No |
Family: | R414730000 |
LPR2400
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2405 to 2480 MHz |
Maximum RF Operating Frequency: | 2480 MHz |
Modulation Technique: | OPSK|QPSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
TR7002
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 417.8 to 418.2 MHz |
Maximum RF Operating Frequency: | 418.2 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
EXB-24AT7AR5X
电气特性 Features
Pin Count: | 4 |
Rad Hard: | No |
Family: | EXB24AT |
ATA3741P3-TGSY
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
TDA5210
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 400 to 440|810 to 870 MHz |
Maximum RF Operating Frequency: | 870 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 5 V |
R414414000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 8 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 14(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R414.414.000 |
TR1001
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 868.15 to 868.55 MHz |
Maximum RF Operating Frequency: | 868.55 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R414506000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.3 |
Rad Hard: | No |
Family: | R414.506.000 |
R417020110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | N |
Attenuation Tolerance: | ±2 dB |
Maximum Attenuation: | 20(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.020.110 |
R414501161
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 18 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.4 dB |
Maximum Attenuation: | 1(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R414.501.161 |