R413801115
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.3 dB |
Maximum Attenuation: | 1(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R413.801.115 |
AD9361BBCZ
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 70 to 6000 MHz |
Maximum RF Operating Frequency: | 6000 MHz |
Operating Supply Voltage: | 1.3 V |
Rad Hard: | No |
R414405000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 8 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | BNC |
Attenuation Tolerance: | ±0.5 dB |
Maximum Attenuation: | 5(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R414.405.000 |
MAX7030LATJ+
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 315 to 433.92 MHz |
Maximum RF Operating Frequency: | 433.92 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.7|5 V |
Rad Hard: | No |
R417210130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 3 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 10(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.210.130 |
MAX7030HATJ+T
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 315 to 433.92 MHz |
Maximum RF Operating Frequency: | 433.92 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.7|5 V |
Rad Hard: | No |
R417506130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.506.130 |
ST95HF-VMD5T
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 13.56 MHz |
Maximum RF Operating Frequency: | 13.567 MHz |
Modulation Technique: | AM|ASK |
Operating Supply Voltage: | 5.5 V |
Rad Hard: | No |
TGL4201-03
电气特性 Features
Pin Count: | 6 |
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 40 GHz |
Maximum Attenuation: | 3(Typ) dB |
Rad Hard: | No |
Family: | TGL4201-03 |
HMC424
电气特性 Features
Number of Bits: | 5 |
Maximum Frequency: | 13000 MHz |
Operating Supply Voltage: | -4.5 to -5.5 V |
Rad Hard: | No |
MAX7036GTP+T
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 3.3 V |
Rad Hard: | No |
R420320110
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 25 W |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 20(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
R414708000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 12.4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.7 dB |
Maximum Attenuation: | 8(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R414.708.000 |
MAX7034AUI+
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
SI4432-B1-FM
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 240 to 930 MHz |
Maximum RF Operating Frequency: | 930 MHz |
Modulation Technique: | FSK|GFSK|OOK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |