R412504000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | TNC |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 4(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R412.504.000 |
CC1020RUZR
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 402 to 940 MHz |
Maximum RF Operating Frequency: | 940 MHz |
Modulation Technique: | FSK|GFSK|OOK |
Operating Supply Voltage: | 3 V |
Rad Hard: | No |
LPR2430ERA
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 2405 to 2475 MHz |
Maximum RF Operating Frequency: | 2475 MHz |
Modulation Technique: | O-QPSK |
Operating Supply Voltage: | 5 V |
Rad Hard: | No |
CC1175RHMT
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 164 to 192|274 to 320|410 to 480|820 to 960 MHz |
Maximum RF Operating Frequency: | 960 MHz |
Modulation Technique: | ASK|FM|FSK|GFSK|MSK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
RX6501
电气特性 Features
Category: | Receiver |
Operating Band Frequency: | 868.15 to 868.55 MHz |
Maximum RF Operating Frequency: | 868.55 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
MAX7057ASE+T
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|FSK |
Operating Supply Voltage: | 2.7 V |
Rad Hard: | No |
CC1125RHMT
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 164 to 192|274 to 320|410 to 480|820 to 960 MHz |
Maximum RF Operating Frequency: | 960 MHz |
Modulation Technique: | FSK|GFSK|MSK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
MAX7032ATJ+T
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|FSK|OOK |
Operating Supply Voltage: | 2.7|5 V |
Rad Hard: | No |
R413303000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 40 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Attenuation Tolerance: | ±0.8 dB |
Maximum Attenuation: | 3(Typ) dB |
Maximum VSWR: | 1.6 |
Rad Hard: | No |
Family: | R413.303.000 |
A1101R08C00GM
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 865 to 868 MHz |
Maximum RF Operating Frequency: | 868 MHz |
Rad Hard: | No |
R412702000
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 100 W |
Connector Type: | N |
Attenuation Tolerance: | ±0.35 dB |
Maximum Attenuation: | 2(Typ) dB |
Maximum VSWR: | 1.15 |
Rad Hard: | No |
Family: | R412.702.000 |
R417506130
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 4 GHz |
Impedance: | 50 Ohm |
Maximum Power Rating: | 5000 W |
Connector Type: | SMA |
Attenuation Tolerance: | ±0.6 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.35 |
Rad Hard: | No |
Family: | R417.506.130 |
R417706128
电气特性 Features
Minimum Frequency: | 0 GHz |
Maximum Frequency: | 2 GHz |
Impedance: | 50 Ohm |
Attenuation Tolerance: | ±1 dB |
Maximum Attenuation: | 6(Typ) dB |
Maximum VSWR: | 1.25 |
Rad Hard: | No |
Family: | R417.706.128 |
CC1100RTKR
电气特性 Features
Category: | Transceiver |
Operating Band Frequency: | 300 to 348|400 to 464|800 to 928 MHz |
Maximum RF Operating Frequency: | 928 MHz |
Modulation Technique: | FSK|MSK|QPSK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |
MAX7058ATG+
电气特性 Features
Category: | Transmitter |
Operating Band Frequency: | 300 to 450 MHz |
Maximum RF Operating Frequency: | 450 MHz |
Modulation Technique: | ASK|OOK |
Operating Supply Voltage: | 2.5|3.3 V |
Rad Hard: | No |